

![]() | Evaluate land use compatibility and classify noise sensitive receptors | |
![]() | Prepare reports satisfying the requirements of government agencies or | |
| others as required | ||
![]() | Assess the impact of transportation noise sources on residential, | |
| commercial and industrial sites | ||
![]() | Airport, roadway and railway noise contour generation | |
![]() | Field monitoring of sound | |
| and vibration levels and analysis of the data | ||
![]() | Generate noise and | |
| vibration attenuation measures to reduce impacts and bring levels within standards | ||
![]() | Expert testimony services | |
| where acoustics is an issue |
| The Acoustics & Vibration Group, Inc. * 5765 9th Avenue * Sacramento, CA 95820-1816 * (916) 457-1444 * Copyright © 2007-2014 The Acoustics & Vibration Group, Inc. Last modified: Nov 12, 2014 |